50m | 32,35 | 32,35 | | |
100m | 1.07,48 | 35,13 | 1.07,48 | |
150m | 1.43,06 | 35,58 | 1.10,71 | |
200m | 2.19,19 | 36,13 | 1.11,71 | 2.19,19 |
250m | 2.53,32 | 34,13 | 1.10,26 | 2.20,97 |
300m | 3.26,95 | 33,63 | 1.07,76 | 2.19,47 |
350m | 4.00,50 | 33,55 | 1.07,18 | 2.17,44 |
400m | 4.31,85 | 31,35 | 1.04,90 | 2.12,66 |
| Laster… |
|