| |
1 | 2015 | 1500m fri | 50m | 1 | 17.34,02 | Karmøy SK |   |
2 | 2016 | 400m fri | 50m | 3 | 4.25,03 | Karmøy SK |   |
3 | 2016 | 800m fri | 25m | 2 | 8.54,35 | Karmøy SK |   |
4 | 2016 | 800m fri | 50m | 2 | 9.04,63 | Karmøy SK |   |
5 | 2016 | 1500m fri | 50m | 1 | 17.18,65 | Karmøy SK |   |
6 | 2017 | 400m fri | 50m | 2 | 4.21,17 | Karmøy SK |   |
7 | 2017 | 800m fri | 50m | 1 | 8.57,64 | Karmøy SK |   |
8 | 2017 | 1500m fri | 50m | 1 | 17.12,61 | Karmøy SK |   |
9 | 2017 | 1500m fri | 25m | 2 | 16.58,75 | Karmøy SK |   |
10 | 2018 | 200m Fri | 50m | 1 | 2.04,35 | Karmøy SK |   |
11 | 2018 | 400m Fri | 50m | 3 | 4.22,94 | Karmøy SK |   |
12 | 2018 | 800m Fri | 50m | 2 | 8.55,92 | Karmøy SK |   |
13 | 2018 | 1500m Fri | 50m | 1 | 17.21,27 | Karmøy SK |   |
14 | 2019 | 400m Fri | 50m | 2 | 4.23,31 | Karmøy SK |   |
15 | 2021 | 400m Fri | 50m | 2 | 4.23,21 | Bergens SC |   |
 | Laster… |
     |