| |
1 | 2017 | 1500m fri | 50m | 2 | 17.35,33 | Sandnes SLK |   |
2 | 2018 | 400m Individuell medley | 50m | 2 | 5.00,21 | Sandnes SLK |   |
3 | 2018 | 400m individuell medley | 25m | 1 | 4.54,12 | Sandnes SLK |   |
4 | 2018 | 1500m fri | 25m | 3 | 17.08,17 | Sandnes SLK |   |
5 | 2019 | 200m Butterfly | 25m | 3 | 2.15,66 | Sandnes SLK |   |
6 | 2019 | 200m Individuell medley | 25m | 2 | 2.15,98 | Sandnes SLK |   |
7 | 2021 | 200m Butterfly | 50m | 1 | 2.17,21 | Bergens SC |   |
8 | 2021 | 200m Butterfly | 25m | 3 | 2.17,32 | Bergens SC |   |
9 | 2021 | 200m Individuell medley | 25m | 3 | 2.18,35 | Bergens SC |   |
10 | 2021 | 400m Individuell medley | 25m | 2 | 4.55,22 | Bergens SC |   |
11 | 2021 | 400m Individuell medley | 50m | 1 | 4.58,48 | Bergens SC |   |
12 | 2022 | 200m Butterfly | 50m | 2 | 2.16,69 | Bergens SC |   |
13 | 2022 | 200m Butterfly | 25m | 2 | 2.14,29 | Bergens SC |   |
14 | 2022 | 200m Individuell medley | 50m | 3 | 2.20,42 | Bergens SC |   |
15 | 2022 | 200m Individuell medley | 25m | 3 | 2.15,29 | Bergens SC |   |
16 | 2022 | 400m Individuell medley | 25m | 1 | 4.49,83 | Bergens SC |   |
17 | 2022 | 400m Individuell medley | 50m | 1 | 4.59,11 | Bergens SC |   |
18 | 2023 | 200m Butterfly | 50m | 1 | 2.16,70 | Bergens SC |   |
19 | 2023 | 200m Individuell medley | 50m | 2 | 2.21,42 | Bergens SC |   |
20 | 2023 | 400m Individuell medley | 50m | 1 | 5.03,05 | Bergens SC |   |
 | Laster… |
     |