| |
1 | 2018 | 200m butterfly | 25m | 3 | 2.03,16 | Bryne SK | |
2 | 2019 | 100m Butterfly | 25m | 3 | 54,00 | Bryne SK | |
3 | 2019 | 200m Butterfly | 25m | 1 | 1.59,66 | Bryne SK | |
4 | 2019 | 200m Butterfly | 50m | 3 | 2.05,51 | Bryne SK | |
5 | 2021 | 50m Butterfly | 50m | 3 | 24,11 | Bryne SK | |
6 | 2021 | 50m Butterfly | 25m | 2 | 23,83 | Bryne SK | |
7 | 2021 | 100m Butterfly | 25m | 1 | 52,67 | Bryne SK | |
8 | 2023 | 50m Butterfly | 50m | 3 | 24,65 | Bryne SK | |
9 | 2024 | 50m Butterfly | 50m | 3 | 24,41 | Bryne SK | |
10 | 2024 | 100m Butterfly | 50m | 1 | 53,85 | Bryne SK | |
| Laster… |
|