| |
1 | 2010 | 100m bryst | 50m | 3 | 1.11,96 | Karmøy SK |   |
2 | 2014 | 50m bryst | 50m | 2 | 33,18 | Karmøy SK |   |
3 | 2015 | 50m bryst | 50m | 2 | 32,45 | Bergens SC |   |
4 | 2015 | 50m bryst | 25m | 3 | 32,26 | Bergens SC |   |
5 | 2015 | 100m bryst | 50m | 3 | 1.10,84 | Bergens SC |   |
6 | 2015 | 100m bryst | 25m | 3 | 1.09,98 | Bergens SC |   |
7 | 2016 | 50m bryst | 25m | 2 | 31,71 | Bergens SC |   |
8 | 2017 | 50m bryst | 25m | 2 | 31,34 | Bergens SC |   |
9 | 2017 | 50m bryst | 50m | 2 | 32,21 | Bergens SC |   |
10 | 2017 | 100m bryst | 25m | 2 | 1.07,93 | Bergens SC |   |
11 | 2017 | 100m bryst | 50m | 3 | 1.10,54 | Bergens SC |   |
12 | 2017 | 200m bryst | 25m | 3 | 2.29,91 | Bergens SC |   |
13 | 2018 | 50m Bryst | 50m | 2 | 32,94 | Bergens SC |   |
14 | 2018 | 50m bryst | 25m | 2 | 31,54 | Bergens SC |   |
 | Laster… |
     |