| |
1 | 2013 | 800m fri | 50m | 1 | 8.24,56 | Bryne SK |   |
2 | 2014 | 400m fri | 50m | 2 | 3.59,30 | Madla SK |   |
3 | 2014 | 800m fri | 50m | 3 | 8.19,92 | Madla SK |   |
4 | 2014 | 800m fri | 25m | 2 | 8.04,54 | Madla SK |   |
5 | 2014 | 1500m fri | 50m | 3 | 15.58,27 | Madla SK |   |
6 | 2015 | 400m fri | 25m | 2 | 3.51,21 | Madla SK |   |
7 | 2015 | 800m fri | 50m | 3 | 8.22,48 | Madla SK |   |
8 | 2016 | 400m fri | 50m | 2 | 3.57,46 | Madla SK |   |
9 | 2016 | 1500m fri | 50m | 2 | 15.40,41 | Madla SK |   |
10 | 2017 | 400m fri | 25m | 3 | 3.52,76 | Madla SK |   |
11 | 2017 | 400m fri | 50m | 2 | 3.56,62 | Madla SK |   |
12 | 2017 | 800m fri | 50m | 2 | 8.14,29 | Madla SK |   |
13 | 2017 | 800m fri | 25m | 2 | 8.01,13 | Madla SK |   |
14 | 2017 | 1500m fri | 25m | 2 | 15.20,10 | Madla SK |   |
15 | 2017 | 1500m fri | 50m | 2 | 15.44,39 | Madla SK |   |
16 | 2018 | 200m Fri | 50m | 3 | 1.52,19 | Stavanger SK |   |
17 | 2018 | 400m Fri | 50m | 2 | 3.56,05 | Stavanger SK |   |
18 | 2018 | 800m fri | 25m | 1 | 7.57,96 | Madla SK |   |
19 | 2018 | 800m Fri | 50m | 2 | 8.16,45 | Stavanger SK |   |
20 | 2018 | 1500m Fri | 50m | 2 | 15.49,21 | Stavanger SK |   |
 | Laster… |
     |