50m | 32,44 | 32,44 | | |
100m | 1.07,13 | 34,69 | 1.07,13 | |
150m | 1.42,46 | 35,33 | 1.10,02 | |
200m | 2.18,19 | 35,73 | 1.11,06 | 2.18,19 |
250m | 2.54,15 | 35,96 | 1.11,69 | 2.21,71 |
300m | 3.29,93 | 35,78 | 1.11,74 | 2.22,80 |
350m | 4.05,91 | 35,98 | 1.11,76 | 2.23,45 |
400m | 4.40,47 | 34,56 | 1.10,54 | 2.22,28 |
| Laster… |
|