| |
1 | 2017 | 200m butterfly | 50m | 3 | 2.22,44 | Madla SK |   |
2 | 2019 | 50m Butterfly | 25m | 3 | 27,62 | Stavanger SK |   |
3 | 2019 | 100m Butterfly | 25m | 3 | 1.00,51 | Stavanger SK |   |
4 | 2021 | 50m Fri | 25m | 3 | 25,85 | Stavanger SK |   |
5 | 2021 | 100m Butterfly | 50m | 2 | 1.02,05 | Stavanger SK |   |
6 | 2021 | 100m Butterfly | 25m | 3 | 1.00,60 | Stavanger SK |   |
7 | 2021 | 100m Fri | 25m | 3 | 56,93 | Stavanger SK |   |
8 | 2021 | 200m Butterfly | 50m | 2 | 2.22,67 | Stavanger SK |   |
9 | 2022 | 50m Butterfly | 25m | 3 | 27,25 | Bergens SC |   |
10 | 2022 | 100m Butterfly | 50m | 2 | 1.01,89 | Stavanger SK |   |
11 | 2022 | 100m Butterfly | 25m | 2 | 1.00,07 | Bergens SC |   |
12 | 2022 | 200m Butterfly | 25m | 3 | 2.16,71 | Bergens SC |   |
13 | 2022 | 200m Butterfly | 50m | 3 | 2.17,62 | Stavanger SK |   |
14 | 2023 | 50m Butterfly | 50m | 1 | 27,49 | Bergens SC |   |
15 | 2023 | 50m Fri | 50m | 2 | 26,53 | Bergens SC |   |
16 | 2023 | 100m Butterfly | 50m | 1 | 1.01,13 | Bergens SC |   |
17 | 2023 | 200m Butterfly | 50m | 2 | 2.18,91 | Bergens SC |   |
 | Laster… |
     |