| |
1 | 2021 | 100m Fri | 25m | 2 | 56,38 | Frisinn SK |   |
2 | 2021 | 200m Fri | 25m | 2 | 2.01,42 | Frisinn SK |   |
3 | 2021 | 400m Fri | 50m | 3 | 4.30,84 | Frisinn SK |   |
4 | 2022 | 200m Fri | 25m | 2 | 2.01,11 | Frisinn SK |   |
5 | 2022 | 400m Fri | 50m | 3 | 4.28,83 | Frisinn SK |   |
6 | 2022 | 400m Fri | 25m | 3 | 4.16,38 | Frisinn SK |   |
7 | 2023 | 200m Fri | 50m | 2 | 2.04,59 | Stavanger SK |   |
8 | 2023 | 400m Fri | 50m | 1 | 4.20,35 | Stavanger SK |   |
9 | 2023 | 800m Fri | 50m | 2 | 9.01,63 | Stavanger SK |   |
10 | 2023 | 1500m Fri | 50m | 2 | 17.17,75 | Stavanger SK |   |
 | Laster… |
     |