| |
1 | 2021 | 100m Butterfly | 50m | 1 | 1.01,73 | Triton Lillestrøm | |
2 | 2021 | 100m Individuell medley | 25m | 3 | 1.02,91 | Triton Lillestrøm | |
3 | 2022 | 50m Butterfly | 50m | 3 | 27,96 | Triton Lillestrøm | |
4 | 2022 | 50m Bryst | 50m | 2 | 32,31 | Triton Lillestrøm | |
5 | 2023 | 50m Butterfly | 50m | 3 | 28,12 | Triton Lillestrøm | |
6 | 2023 | 50m Bryst | 25m | 2 | 31,15 | Triton Lillestrøm | |
7 | 2023 | 50m Bryst | 50m | 2 | 32,00 | Triton Lillestrøm | |
8 | 2023 | 100m Butterfly | 25m | 3 | 1.00,92 | Triton Lillestrøm | |
9 | 2023 | 100m Butterfly | 50m | 2 | 1.01,69 | Triton Lillestrøm | |
10 | 2023 | 100m Individuell medley | 25m | 2 | 1.02,81 | Triton Lillestrøm | |
11 | 2024 | 50m Bryst | 50m | 1 | 31,24 | Triton Lillestrøm | |
12 | 2024 | 100m Butterfly | 50m | 1 | 1.01,13 | Triton Lillestrøm | |
| Laster… |
|