| |
1 | 2021 | 100m Rygg | 25m | 1 | 1.01,87 | Stavanger SK |   |
2 | 2021 | 800m Fri | 25m | 2 | 8.58,76 | Stavanger SK |   |
3 | 2022 | 50m Rygg | 25m | 3 | 27,95 | Stavanger SK |   |
4 | 2022 | 100m Rygg | 25m | 2 | 1.00,76 | Stavanger SK |   |
5 | 2023 | 50m Rygg | 25m | 2 | 27,92 | Stavanger SK |   |
6 | 2023 | 100m Rygg | 25m | 3 | 1.01,80 | Stavanger SK |   |
7 | 2024 | 50m Rygg | 50m | 2 | 29,64 | Stavanger SK |   |
8 | 2024 | 50m Rygg | 25m | 1 | 27,37 | Stavanger SK |   |
9 | 2024 | 50m Bryst | 25m | 2 | 31,50 | Stavanger SK |   |
10 | 2024 | 100m Rygg | 25m | 1 | 1.00,30 | Stavanger SK |   |
 | Laster… |
     |