| | |
 | 1 | 50m Fri | 34,63 | 319 | 26.01.2019 | Kristiansand | 50m | | 33 | 247 |   |
 | 2 | 50m Bryst | 40,55 | 352 | 27.10.2018 | Lillesand | 25m | | 51 | 453 |   |
 | 3 | 50m Butterfly | 42,02 | 195 | 25.11.2018 | Farsund | 25m | D | 181 | 1199 |   |
 | 4 | 100m Fri | 1.18,88 | 258 | 25.11.2018 | Farsund | 25m | | 175 | 1154 |   |
 | 5 | 100m Individuell medley | 1.25,91 | 284 | 28.09.2018 | Thisted | 25m | | 116 | 762 |   |
 | 6 | 100m Rygg | 1.30,47 | 225 | 30.09.2018 | Thisted | 25m | | 137 | 786 |   |
 | 7 | 100m Bryst | 1.31,10 | 320 | 30.09.2018 | Thisted | 25m | | 61 | 496 |   |
 | 8 | 100m Butterfly | 1.37,48 | 175 | 28.09.2018 | Thisted | 25m | | 160 | 872 |   |
 | 9 | 200m Fri | 3.05,08 | 212 | 29.09.2018 | Thisted | 25m | D | 204 | 1132 |   |
 | 10 | 200m Individuell medley | 3.09,83 | 264 | 25.11.2018 | Farsund | 25m | | 155 | 785 |   |
 | 11 | 200m Rygg | 3.13,94 | 232 | 27.10.2018 | Lillesand | 25m | | 164 | 818 |   |
 | 12 | 200m Bryst | 3.14,21 | 332 | 29.09.2018 | Thisted | 25m | | 69 | 430 |   |
 | 13 | 400m Fri | 6.15,71 | 243 | 29.09.2018 | Thisted | 25m | | 181 | 971 |   |
 | Loading… |
     |