| |
1 | 2021 | 200m Bryst | 25m | 2 | 2.27,04 | Lambertseter SK | |
2 | 2021 | 200m Fri | 25m | 3 | 2.01,68 | Lambertseter SK | |
3 | 2021 | 200m Individuell medley | 25m | 2 | 2.14,74 | Lambertseter SK | |
4 | 2021 | 400m Fri | 25m | 3 | 4.19,18 | Lambertseter SK | |
5 | 2021 | 400m Individuell medley | 25m | 1 | 4.48,13 | Lambertseter SK | |
6 | 2022 | 50m Fri | 25m | 3 | 25,69 | Lambertseter SK | |
7 | 2022 | 100m Fri | 25m | 2 | 56,18 | Lambertseter SK | |
8 | 2022 | 200m Bryst | 25m | 3 | 2.30,37 | Lambertseter SK | |
9 | 2023 | 50m Bryst | 25m | 3 | 31,70 | Lambertseter SK | |
10 | 2023 | 50m Fri | 25m | 1 | 24,96 | Lambertseter SK | |
11 | 2023 | 100m Fri | 25m | 1 | 54,76 | Lambertseter SK | |
12 | 2023 | 200m Bryst | 25m | 3 | 2.29,84 | Lambertseter SK | |
13 | 2023 | 200m Individuell medley | 50m | 3 | 2.21,88 | Lambertseter SK | |
14 | 2024 | 50m Butterfly | 50m | 1 | 27,23 | Lambertseter SK | |
15 | 2024 | 50m Fri | 50m | 1 | 25,49 | Lambertseter SK | |
16 | 2024 | 100m Fri | 50m | 1 | 56,19 | Lambertseter SK | |
| Laster… |
|