| |
1 | 2022 | 100m Butterfly | 25m | 3 | 1.00,39 | Stavanger SK |   |
2 | 2022 | 100m Individuell medley | 25m | 1 | 1.02,38 | Stavanger SK |   |
3 | 2022 | 200m Individuell medley | 25m | 2 | 2.14,63 | Stavanger SK |   |
4 | 2022 | 200m Individuell medley | 50m | 2 | 2.18,93 | Stavanger SK |   |
5 | 2022 | 400m Individuell medley | 25m | 2 | 4.50,98 | Stavanger SK |   |
6 | 2022 | 400m Individuell medley | 50m | 2 | 5.02,69 | Stavanger SK |   |
7 | 2023 | 100m Butterfly | 25m | 2 | 1.00,91 | Stavanger SK |   |
8 | 2023 | 100m Individuell medley | 25m | 3 | 1.03,10 | Stavanger SK |   |
9 | 2023 | 200m Individuell medley | 25m | 2 | 2.15,76 | Stavanger SK |   |
10 | 2023 | 400m Individuell medley | 25m | 2 | 4.52,39 | Stavanger SK |   |
11 | 2024 | 100m Butterfly | 25m | 3 | 1.00,50 | Stavanger SK |   |
12 | 2024 | 100m Individuell medley | 25m | 2 | 1.02,42 | Stavanger SK |   |
13 | 2024 | 200m Fri | 25m | 3 | 2.02,21 | Stavanger SK |   |
14 | 2024 | 200m Individuell medley | 50m | 1 | 2.19,46 | Stavanger SK |   |
15 | 2024 | 400m Individuell medley | 50m | 3 | 5.05,43 | Stavanger SK |   |
 | Laster… |
     |