| | |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 1 | 50m Fri | 30,51 | 424 | 09.02.2025 | Lillesand | 25m | | 46 | 316 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 2 | 50m Bryst | 35,91 | 535 | 05.04.2025 | Bergen | 50m | | 10 | 48 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 3 | 50m Butterfly | 37,18 | 281 | 26.05.2024 | Kristiansund | 25m | D | | |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 4 | 50m Rygg | 38,07 | 351 | 08.06.2024 | Kristiansand | 50m | F | 46 | 339 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 5 | 100m Fri | 1.03,81 | 488 | 08.02.2025 | Lillesand | 25m | | 18 | 111 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 6 | 100m Bryst | 1.20,17 | 470 | 19.10.2024 | Jessheim | 25m | | | |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 7 | 100m Butterfly | 1.20,83 | 298 | 26.05.2024 | Kristiansund | 25m | | 57 | 314 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 8 | 200m Fri | 2.18,42 | 506 | 26.10.2024 | Stavanger | 25m | D | 23 | 134 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 9 | 200m Rygg | 2.36,20 | 441 | 25.05.2024 | Kristiansund | 25m | | 23 | 109 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 10 | 200m Individuell medley | 2.40,32 | 439 | 26.05.2024 | Kristiansund | 25m | | | |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 11 | 200m Bryst | 2.49,79 | 497 | 25.05.2024 | Kristiansund | 25m | | | |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 12 | 400m Fri | 4.43,91 | 540 | 26.10.2024 | Stavanger | 25m | | 12 | 58 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 13 | 800m Fri | 9.39,56 | 558 | 20.10.2024 | Jessheim | 25m | D | 4 | 26 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 14 | 1500m Fri | 18.15,76 | 569 | 20.10.2024 | Jessheim | 25m | | 3 | 11 |   |
 | Laster… |
     |