| | |
| 1 | 50m Fri | 28,60 | 515 | 22.09.2024 | Lambertseter | 25m | | 8 | 136 | |
| 2 | 50m Butterfly | 32,70 | 414 | 08.09.2024 | Fredrikstad | 25m | | 23 | 238 | |
| 3 | 50m Rygg | 35,19 | 369 | 02.03.2024 | Sofiemyr | 25m | | 39 | 235 | |
| 4 | 50m Bryst | 36,51 | 469 | 08.09.2024 | Fredrikstad | 25m | | 8 | 88 | |
| 5 | 100m Fri | 1.01,93 | 534 | 22.09.2024 | Lambertseter | 25m | | 7 | 91 | |
| 6 | 100m Individuell medley | 1.12,18 | 479 | 21.09.2024 | Lambertseter | 25m | | 9 | 99 | |
| 7 | 100m Butterfly | 1.16,20 | 356 | 11.02.2024 | Holmen | 25m | | 27 | 180 | |
| 8 | 100m Bryst | 1.22,71 | 428 | 20.09.2024 | Lambertseter | 25m | | 12 | 112 | |
| 9 | 200m Fri | 2.21,92 | 469 | 03.03.2024 | Sofiemyr | 25m | | 18 | 153 | |
| 10 | 200m Rygg | 2.37,92 | 427 | 25.05.2024 | Kristiansund | 25m | | 19 | 111 | |
| 11 | 200m Individuell medley | 2.40,18 | 440 | 17.03.2024 | Manglerud | 25m | | 20 | 124 | |
| 12 | 200m Bryst | 2.55,51 | 450 | 25.05.2024 | Kristiansund | 25m | | 13 | 76 | |
| 13 | 400m Fri | 5.06,47 | 429 | 24.05.2024 | Kristiansund | 25m | | 31 | 181 | |
| Laster… |
|