| | |
| 1 | 50m Fri | 28,97 | 495 | 15.09.2024 | Mandal | 25m | | 14 | 176 | |
| 2 | 50m Butterfly | 29,75 | 553 | 07.07.2024 | Bergen | 50m | | 2 | 47 | |
| 3 | 50m Rygg | 34,37 | 396 | 09.12.2023 | Kristiansand | 25m | | 12 | 215 | |
| 4 | 50m Bryst | 34,67 | 547 | 17.11.2023 | Bergen | 25m | | 1 | 51 | |
| 5 | 100m Fri | 1.04,67 | 469 | 09.12.2023 | Kristiansand | 25m | | 8 | 227 | |
| 6 | 100m Butterfly | 1.06,34 | 540 | 26.05.2024 | Kristiansund | 25m | | 2 | 29 | |
| 7 | 100m Individuell medley | 1.10,74 | 509 | 15.09.2024 | Mandal | 25m | | 5 | 63 | |
| 8 | 100m Rygg | 1.14,69 | 455 | 08.06.2024 | Kristiansand | 50m | | 9 | 93 | |
| 9 | 100m Bryst | 1.18,53 | 500 | 21.10.2023 | Sandnes | 25m | | 1 | 71 | |
| 10 | 200m Fri | 2.21,03 | 478 | 11.02.2024 | Lillesand | 25m | | 14 | 134 | |
| 11 | 200m Individuell medley | 2.31,29 | 522 | 26.05.2024 | Kristiansund | 25m | | 5 | 46 | |
| 12 | 200m Rygg | 2.32,57 | 473 | 25.05.2024 | Kristiansund | 25m | | 6 | 58 | |
| 13 | 200m Butterfly | 2.36,86 | 443 | 27.10.2023 | Stavanger | 25m | | 1 | 31 | |
| 14 | 200m Bryst | 2.48,86 | 506 | 28.10.2023 | Stavanger | 25m | | 1 | 49 | |
| 15 | 400m Fri | 4.49,23 | 511 | 24.05.2024 | Kristiansund | 25m | | 8 | 77 | |
| 16 | 400m Individuell medley | 5.32,07 | 474 | 10.02.2024 | Lillesand | 25m | | 3 | 28 | |
| Laster… |
|