| | |
| 1 | 50m Fri | 32,40 | 354 | 08.06.2024 | Fauske | 25m | | 108 | 670 | |
| 2 | 50m Butterfly | 36,68 | 293 | 10.02.2024 | Kolvereid | 25m | | 96 | 565 | |
| 3 | 50m Rygg | 38,77 | 276 | 22.10.2023 | Kolvereid | 25m | | | | |
| 4 | 50m Bryst | 42,21 | 303 | 21.10.2023 | Kolvereid | 25m | | 62 | 522 | |
| 5 | 100m Fri | 1.13,84 | 315 | 27.01.2024 | Trondheim | 25m | F | 126 | 660 | |
| 6 | 100m Individuell medley | 1.21,56 | 332 | 28.01.2024 | Trondheim | 25m | | 76 | 378 | |
| 7 | 100m Rygg | 1.22,09 | 298 | 08.06.2024 | Fauske | 25m | | 63 | 288 | |
| 8 | 100m Butterfly | 1.24,54 | 261 | 08.06.2024 | Fauske | 25m | | 72 | 347 | |
| 9 | 100m Bryst | 1.31,08 | 320 | 16.03.2024 | Levanger | 25m | D | 61 | 335 | |
| 10 | 200m Fri | 2.40,62 | 323 | 15.03.2024 | Levanger | 25m | D | 98 | 480 | |
| 11 | 200m Rygg | 2.48,24 | 353 | 17.03.2024 | Levanger | 25m | | 53 | 244 | |
| 12 | 200m Individuell medley | 2.53,64 | 345 | 17.03.2024 | Levanger | 25m | | 68 | 317 | |
| 13 | 200m Bryst | 3.09,66 | 357 | 16.03.2024 | Levanger | 25m | | 49 | 228 | |
| 14 | 400m Fri | 5.27,80 | 351 | 15.03.2024 | Levanger | 25m | | 74 | 344 | |
| 15 | 800m Fri | 11.03,92 | 371 | 09.06.2024 | Fauske | 25m | | 19 | 101 | |
| Laster… |
|