| | |
| 1 | 50m Fri | 30,41 | 471 | 01.06.2024 | Rud | 50m | | 32 | 274 | |
| 2 | 50m Butterfly | 31,91 | 445 | 22.09.2024 | Lambertseter | 25m | | 14 | 189 | |
| 3 | 50m Rygg | 35,85 | 349 | 24.08.2024 | Sofiemyr | 25m | | 52 | 283 | |
| 4 | 50m Bryst | 40,28 | 349 | 10.02.2024 | Holmen | 25m | | 46 | 312 | |
| 5 | 100m Fri | 1.04,84 | 465 | 20.09.2024 | Lambertseter | 25m | | 17 | 197 | |
| 6 | 100m Butterfly | 1.11,67 | 428 | 22.09.2024 | Lambertseter | 25m | | 13 | 107 | |
| 7 | 100m Individuell medley | 1.16,01 | 410 | 24.08.2024 | Sofiemyr | 25m | | 28 | 198 | |
| 8 | 100m Bryst | 1.28,49 | 349 | 16.03.2024 | Manglerud | 25m | D | 45 | 259 | |
| 9 | 200m Fri | 2.23,14 | 457 | 21.09.2024 | Lambertseter | 25m | | 20 | 177 | |
| 10 | 200m Rygg | 2.37,72 | 428 | 25.05.2024 | Kristiansund | 25m | | 18 | 109 | |
| 11 | 200m Individuell medley | 2.39,82 | 443 | 17.03.2024 | Manglerud | 25m | | 19 | 123 | |
| 12 | 200m Butterfly | 2.54,93 | 319 | 21.01.2024 | Lambertseter | 25m | | 6 | 38 | |
| 13 | 200m Bryst | 3.04,03 | 391 | 16.03.2024 | Manglerud | 25m | | 34 | 167 | |
| 14 | 400m Fri | 4.59,17 | 462 | 15.03.2024 | Manglerud | 25m | | 21 | 138 | |
| 15 | 400m Individuell medley | 6.01,39 | 400 | 11.05.2024 | Säffle | 50m | | 6 | 34 | |
| 16 | 800m Fri | 10.33,75 | 427 | 12.01.2024 | Jessheim | 25m | | 10 | 69 | |
| 17 | 1500m Fri | 20.55,18 | 394 | 26.04.2024 | Drammen | 50m | | 7 | 39 | |
| Laster… |
|