| | |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 1 | 50m Fri | 28,09 | 543 | 30.11.2024 | Nadderud | 25m | | 8 | 112 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 2 | 50m Butterfly | 30,14 | 529 | 30.11.2024 | Nadderud | 25m | | 7 | 88 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 3 | 50m Rygg | 30,93 | 544 | 19.01.2025 | Lambertseter | 25m | | 1 | 3 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 4 | 50m Bryst | 34,97 | 533 | 21.09.2024 | Lambertseter | 25m | | 4 | 58 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 5 | 100m Fri | 1.01,45 | 546 | 16.06.2024 | Jessheim | 25m | | 8 | 100 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 6 | 100m Rygg | 1.05,34 | 592 | 20.10.2024 | Jessheim | 25m | | 1 | 20 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 7 | 100m Individuell medley | 1.07,29 | 592 | 19.10.2024 | Jessheim | 25m | | 1 | 29 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 8 | 100m Butterfly | 1.09,06 | 479 | 01.12.2024 | Nadderud | 25m | | 7 | 78 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 9 | 100m Bryst | 1.15,40 | 565 | 20.09.2024 | Lambertseter | 25m | | 2 | 33 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 10 | 200m Fri | 2.13,65 | 562 | 15.06.2024 | Jessheim | 25m | | 5 | 82 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 11 | 200m Rygg | 2.22,06 | 586 | 25.05.2024 | Kristiansund | 25m | | 1 | 16 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 12 | 200m Individuell medley | 2.24,49 | 599 | 18.10.2024 | Jessheim | 25m | | 1 | 16 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 13 | 200m Bryst | 2.43,53 | 557 | 12.10.2024 | Holmen | 25m | | 1 | 20 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 14 | 200m Butterfly | 2.50,18 | 366 | 12.05.2024 | Säffle | 50m | | 3 | 31 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 15 | 400m Fri | 4.40,18 | 562 | 24.05.2024 | Kristiansund | 25m | | 2 | 42 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 16 | 400m Individuell medley | 5.18,49 | 537 | 20.10.2024 | Jessheim | 25m | | 1 | 18 |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 17 | 800m Fri | 10.24,93 | 445 | 22.09.2024 | Lambertseter | 25m | | | |   |
![[Utvid]](/DXR.axd?r=1_112-MtYZg) | 18 | 1500m Fri | 19.57,41 | 454 | 26.04.2024 | Drammen | 50m | | 2 | 26 |   |
 | Laster… |
     |