| | |
| 1 | 50m Fri | 35,77 | 263 | 08.06.2024 | Fauske | 25m | | 196 | 1088 | |
| 2 | 50m Butterfly | 41,45 | 203 | 09.06.2024 | Fauske | 25m | | 158 | 880 | |
| 3 | 50m Rygg | 42,49 | 209 | 09.06.2024 | Fauske | 25m | | 147 | 748 | |
| 4 | 50m Bryst | 45,77 | 238 | 08.06.2024 | Fauske | 25m | | 147 | 756 | |
| 5 | 100m Fri | 1.28,29 | 184 | 08.06.2024 | Fauske | 25m | D | 215 | 1195 | |
| 6 | 100m Individuell medley | 1.31,52 | 235 | 09.06.2024 | Fauske | 25m | F | 142 | 697 | |
| 7 | 100m Bryst | 1.41,20 | 233 | 08.06.2024 | Fauske | 25m | | 144 | 668 | |
| 8 | 100m Butterfly | 1.45,25 | 135 | 11.02.2024 | Kolvereid | 25m | | 155 | 700 | |
| 9 | 200m Fri | 3.15,61 | 179 | 15.03.2024 | Levanger | 25m | D | 193 | 1000 | |
| 10 | 200m Individuell medley | 3.19,67 | 227 | 08.06.2024 | Fauske | 25m | | 152 | 654 | |
| 11 | 200m Rygg | 3.26,49 | 191 | 17.03.2024 | Levanger | 25m | | 158 | 704 | |
| 12 | 200m Bryst | 3.33,75 | 249 | 16.03.2024 | Levanger | 25m | | 131 | 532 | |
| 13 | 400m Fri | 6.08,60 | 247 | 08.06.2024 | Fauske | 25m | | 152 | 632 | |
| Laster… |
|