| | |
| 1 | 50m Fri | 28,77 | 506 | 15.09.2024 | Mandal | 25m | | 11 | 152 | |
| 2 | 50m Butterfly | 31,43 | 466 | 27.04.2024 | Stavanger | 25m | | 11 | 155 | |
| 3 | 50m Rygg | 35,16 | 370 | 11.02.2024 | Lillesand | 25m | | 38 | 234 | |
| 4 | 50m Bryst | 36,33 | 476 | 15.09.2024 | Mandal | 25m | | 6 | 79 | |
| 5 | 100m Fri | 1.04,96 | 462 | 09.12.2023 | Kristiansand | 25m | | 10 | 242 | |
| 6 | 100m Butterfly | 1.12,35 | 416 | 02.03.2024 | Porsgrunn | 25m | | 16 | 125 | |
| 7 | 100m Individuell medley | 1.14,34 | 439 | 27.04.2024 | Stavanger | 25m | | 16 | 148 | |
| 8 | 100m Rygg | 1.17,35 | 357 | 10.02.2024 | Lillesand | 25m | | 31 | 181 | |
| 9 | 100m Bryst | 1.22,95 | 462 | 07.06.2024 | Kristiansand | 50m | | 6 | 66 | |
| 10 | 200m Fri | 2.21,19 | 476 | 27.04.2024 | Stavanger | 25m | | 16 | 140 | |
| 11 | 200m Rygg | 2.40,06 | 410 | 25.05.2024 | Kristiansund | 25m | | 25 | 138 | |
| 12 | 200m Individuell medley | 2.40,94 | 434 | 26.05.2024 | Kristiansund | 25m | | 21 | 133 | |
| 13 | 200m Bryst | 2.55,07 | 454 | 25.05.2024 | Kristiansund | 25m | | 11 | 72 | |
| 14 | 400m Fri | 4.56,53 | 474 | 24.05.2024 | Kristiansund | 25m | | 16 | 122 | |
| Laster… |
|